Owners
WHITAKER JEFFREY T & PAIGE C96201 PINEY ISLAND DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96201 PINEY ISLAND DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 7: Piney Island |
Acreage | .0000 |
Section | 47 |
Township | 3N |
Range | 28 |
Subdivision | LITTLE PINEY ISLAND SUB |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2IN OR 2036/332
LITTLE PINEY ISLAND PB 5/81
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $425,000 |
(+) Improved Value | $797,238 |
(=) Market Value | $1,222,238 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $698,807 |
(=) County Taxable Value | $648,807 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-03-24 | 2036/0332 | $200,000 | WD | U | V | VEREEN HEWSTON & MARIJANE ET AL | WHITAKER JEFFREY T & PAIGE C |
2009-10-06 | 1645/1437 | $100 | WD | U | V | VEREEN HEWSTON & MARIJANE | VEREEN HEWSTON A & MARIJANE D TRUSTEES |
2000-06-01 | 0934/1198 | $117,000 | WD | Q | V | AUGUSTSON THEODORE V & CAROL S | VEREEN HEWSTON & MARIJANE |
2000-06-01 | 0934/1198 | $117,000 | WD | Q | V | AUGUSTSON THEODORE V & CAROL S | VEREEN HEWSTON & MARIJANE |
1997-01-14 | 0782/0175 | $65,000 | WD | Q | V | POMAR JAMES E & ROBERTA L NEWMAN | AUGUSTSON THEODORE V & CAROL S |
1996-03-21 | 0754/1341 | $60,000 | WD | Q | V | SCHOEFFEL PETER & JANE | POMAR JAMES E & NEWMAN ROBERTA L |
1993-03-22 | 0677/0478 | $68,000 | WD | U | V | HODGE CAROL ANN | SCHOEFFEL PETER & J |
1992-02-04 | 0648/0059 | $100 | WD | U | V | UNITED CONSTRUCTION | HODGE CAROL ANN |
1991-12-23 | 0644/1067 | $67,000 | WD | U | V | UNITED CONSTRUCTION | HODGE CAROL ANN |
1989-07-27 | 0575/0540 | $100 | QC | Q | V | HODGE WM & CAROL N | UNITED CONST INC |
1988-09-13 | 0552/0340 | $37,000 | WD | Q | V | MOORE ROBT & SANDRA | HODGE WM & CAROL N |
1986-12-01 | 0505/0982 | $33,120 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 7161 | 3284 | 3.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 |